Slot: names
All names of this identified object.
URI: cim:IdentifiedObject.Names
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
EnergyArea | Describes an area having energy production or consumption | no |
Work | Document used to request, initiate, track and record work | no |
WorkTimeSchedule | Time schedule specific to work | no |
Document | Parent class for different groupings of information collected and managed as ... | no |
PostcodeArea | A geographic region that is defined by the initial letters or digits of a pos... | no |
BaseWork | Common representation for work and work tasks | no |
TimeSchedule | Description of anything that changes through time | no |
IdentifiedObject | This is a root class to provide common identification for all classes needing... | no |
Properties
-
Range: Name
-
Multivalued: True
Identifier and Mapping Information
Schema Source
- from schema: http://data.netbeheernederland.nl/capaciteitskaart/v1.2.0
LinkML Source
name: names
description: All names of this identified object.
from_schema: http://data.netbeheernederland.nl/capaciteitskaart/v1.2.0
rank: 1000
slot_uri: cim:IdentifiedObject.Names
multivalued: true
alias: names
owner: IdentifiedObject
domain_of:
- IdentifiedObject
range: Name