DiscontinuousExcitationControlDynamics
Discontinuous excitation control function block whose behaviour is described by reference to a standard model or by definition of a user-defined model.
URI: cim:DiscontinuousExcitationControlDynamics
Type: Class
classDiagram
class DiscontinuousExcitationControlDynamics
click DiscontinuousExcitationControlDynamics href "../DiscontinuousExcitationControlDynamics"
DynamicsFunctionBlock <|-- DiscontinuousExcitationControlDynamics
click DynamicsFunctionBlock href "../DynamicsFunctionBlock"
DiscontinuousExcitationControlDynamics <|-- DiscontinuousExcitationControlUserDefined
click DiscontinuousExcitationControlUserDefined href "../DiscontinuousExcitationControlUserDefined"
DiscontinuousExcitationControlDynamics <|-- DiscExcContIEEEDEC1A
click DiscExcContIEEEDEC1A href "../DiscExcContIEEEDEC1A"
DiscontinuousExcitationControlDynamics <|-- DiscExcContIEEEDEC2A
click DiscExcContIEEEDEC2A href "../DiscExcContIEEEDEC2A"
DiscontinuousExcitationControlDynamics <|-- DiscExcContIEEEDEC3A
click DiscExcContIEEEDEC3A href "../DiscExcContIEEEDEC3A"
DiscontinuousExcitationControlDynamics : IdentifiedObject.description
DiscontinuousExcitationControlDynamics : DynamicsFunctionBlock.enabled
DiscontinuousExcitationControlDynamics : DiscontinuousExcitationControlDynamics.ExcitationSystemDynamics
DiscontinuousExcitationControlDynamics --> ExcitationSystemDynamics : DiscontinuousExcitationControlDynamics.ExcitationSystemDynamics
click ExcitationSystemDynamics href "../ExcitationSystemDynamics"
DiscontinuousExcitationControlDynamics : IdentifiedObject.mRID
DiscontinuousExcitationControlDynamics : IdentifiedObject.name
DiscontinuousExcitationControlDynamics : DiscontinuousExcitationControlDynamics.RemoteInputSignal
DiscontinuousExcitationControlDynamics --> RemoteInputSignal : DiscontinuousExcitationControlDynamics.RemoteInputSignal
click RemoteInputSignal href "../RemoteInputSignal"
Inheritance
- IdentifiedObject
- DynamicsFunctionBlock
- DiscontinuousExcitationControlDynamics
- DynamicsFunctionBlock
Attributes
Name | URI | Cardinality and Range | Description | Inheritance |
---|---|---|---|---|
RemoteInputSignal | cim:DiscontinuousExcitationControlDynamics.RemoteInputSignal | 0..1 RemoteInputSignal |
Remote input signal used by this discontinuous excitation control system mode... | direct |
ExcitationSystemDynamics | cim:DiscontinuousExcitationControlDynamics.ExcitationSystemDynamics | 1 ExcitationSystemDynamics |
Excitation system model with which this discontinuous excitation control mode... | direct |
enabled | cim:DynamicsFunctionBlock.enabled | 1 boolean |
Function block used indicator | DynamicsFunctionBlock |
description | cim:IdentifiedObject.description | 0..1 string |
The description is a free human readable text describing or naming the object | IdentifiedObject |
mRID | cim:IdentifiedObject.mRID | 1 string |
Master resource identifier issued by a model authority | IdentifiedObject |
name | cim:IdentifiedObject.name | 0..1 string |
The name is any free human readable and possibly non unique text naming the o... | IdentifiedObject |
Usages
used by | used in | type | used |
---|---|---|---|
RemoteInputSignal | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcitationSystemUserDefined | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcitationSystemDynamics | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEAC1A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEAC2A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEAC3A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEAC4A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEAC5A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEAC6A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEAC7B | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEAC8B | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEDC1A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEDC2A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEDC3A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEDC4B | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEST1A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEST2A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEST3A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEST4B | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEST5B | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEST6B | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcIEEEST7B | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcAC1A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcAC2A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcAC3A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcAC4A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcAC5A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcAC6A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcAC8B | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcANS | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcAVR1 | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcAVR2 | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcAVR3 | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcAVR4 | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcAVR5 | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcAVR7 | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcBBC | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcCZ | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcDC1A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcDC2A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcDC3A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcDC3A1 | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcELIN1 | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcELIN2 | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcHU | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcNI | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcOEX3T | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcPIC | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcREXS | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcRQB | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcSCRX | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcSEXS | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcSK | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcST1A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcST2A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcST3A | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcST4B | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcST6B | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
ExcST7B | DiscontinuousExcitationControlDynamics | range | DiscontinuousExcitationControlDynamics |
Identifier and Mapping Information
Schema Source
- from schema: http://iec.ch/TC57/ns/CIM/Dynamics-EU#Package_DynamicsProfile
Mappings
Mapping Type | Mapped Value |
---|---|
self | cim:DiscontinuousExcitationControlDynamics |
native | this:DiscontinuousExcitationControlDynamics |