Frequency
Cycles per second.
URI: cim:Frequency
Type: Class
classDiagram
class Frequency
click Frequency href "../Frequency"
Frequency : Frequency.multiplier
Frequency --> UnitMultiplier : Frequency.multiplier
click UnitMultiplier href "../UnitMultiplier"
Frequency : Frequency.unit
Frequency --> UnitSymbol : Frequency.unit
click UnitSymbol href "../UnitSymbol"
Frequency : Frequency.value
Attributes
Name | URI | Cardinality and Range | Description | Inheritance |
---|---|---|---|---|
value | cim:Frequency.value | 0..1 float |
direct | |
unit | cim:Frequency.unit | 0..1 UnitSymbol |
direct | |
multiplier | cim:Frequency.multiplier | 0..1 UnitMultiplier |
direct |
Usages
used by | used in | type | used |
---|---|---|---|
GovCT2 | flim1 | range | Frequency |
GovCT2 | flim2 | range | Frequency |
GovCT2 | flim3 | range | Frequency |
GovCT2 | flim4 | range | Frequency |
GovCT2 | flim5 | range | Frequency |
GovCT2 | flim6 | range | Frequency |
GovCT2 | flim7 | range | Frequency |
GovCT2 | flim8 | range | Frequency |
GovCT2 | flim9 | range | Frequency |
GovCT2 | flim10 | range | Frequency |
GovGAST1 | db1 | range | Frequency |
GovGAST1 | eps | range | Frequency |
GovHydro2 | db1 | range | Frequency |
GovHydro2 | eps | range | Frequency |
GovHydro3 | db1 | range | Frequency |
GovHydro3 | eps | range | Frequency |
GovHydro4 | db1 | range | Frequency |
GovHydro4 | eps | range | Frequency |
GovHydroDD | db1 | range | Frequency |
GovHydroDD | eps | range | Frequency |
GovHydroFrancis | db1 | range | Frequency |
GovHydroPelton | db1 | range | Frequency |
GovHydroPelton | db2 | range | Frequency |
GovHydroPID | db1 | range | Frequency |
GovHydroPID | eps | range | Frequency |
GovHydroR | db1 | range | Frequency |
GovHydroR | eps | range | Frequency |
GovSteam1 | db1 | range | Frequency |
GovSteam1 | eps | range | Frequency |
Identifier and Mapping Information
Schema Source
- from schema: http://iec.ch/TC57/ns/CIM/Dynamics-EU#Package_DynamicsProfile
Mappings
Mapping Type | Mapped Value |
---|---|
self | cim:Frequency |
native | this:Frequency |