PFVArControllerType2Dynamics
Power factor or VAr controller type 2 function block whose behaviour is described by reference to a standard model or by definition of a user-defined model.
URI: cim:PFVArControllerType2Dynamics
Type: Class
classDiagram
class PFVArControllerType2Dynamics
click PFVArControllerType2Dynamics href "../PFVArControllerType2Dynamics"
DynamicsFunctionBlock <|-- PFVArControllerType2Dynamics
click DynamicsFunctionBlock href "../DynamicsFunctionBlock"
PFVArControllerType2Dynamics <|-- PFVArControllerType2UserDefined
click PFVArControllerType2UserDefined href "../PFVArControllerType2UserDefined"
PFVArControllerType2Dynamics <|-- PFVArType2IEEEPFController
click PFVArType2IEEEPFController href "../PFVArType2IEEEPFController"
PFVArControllerType2Dynamics <|-- PFVArType2IEEEVArController
click PFVArType2IEEEVArController href "../PFVArType2IEEEVArController"
PFVArControllerType2Dynamics <|-- PFVArType2Common1
click PFVArType2Common1 href "../PFVArType2Common1"
PFVArControllerType2Dynamics : IdentifiedObject.description
PFVArControllerType2Dynamics : DynamicsFunctionBlock.enabled
PFVArControllerType2Dynamics : PFVArControllerType2Dynamics.ExcitationSystemDynamics
PFVArControllerType2Dynamics --> ExcitationSystemDynamics : PFVArControllerType2Dynamics.ExcitationSystemDynamics
click ExcitationSystemDynamics href "../ExcitationSystemDynamics"
PFVArControllerType2Dynamics : IdentifiedObject.mRID
PFVArControllerType2Dynamics : IdentifiedObject.name
Inheritance
- IdentifiedObject
- DynamicsFunctionBlock
- PFVArControllerType2Dynamics
- DynamicsFunctionBlock
Attributes
Name | URI | Cardinality and Range | Description | Inheritance |
---|---|---|---|---|
ExcitationSystemDynamics | cim:PFVArControllerType2Dynamics.ExcitationSystemDynamics | 1 ExcitationSystemDynamics |
Excitation system model with which this power factor or VAr controller type 2... | direct |
enabled | cim:DynamicsFunctionBlock.enabled | 1 boolean |
Function block used indicator | DynamicsFunctionBlock |
description | cim:IdentifiedObject.description | 0..1 string |
The description is a free human readable text describing or naming the object | IdentifiedObject |
mRID | cim:IdentifiedObject.mRID | 1 string |
Master resource identifier issued by a model authority | IdentifiedObject |
name | cim:IdentifiedObject.name | 0..1 string |
The name is any free human readable and possibly non unique text naming the o... | IdentifiedObject |
Usages
used by | used in | type | used |
---|---|---|---|
ExcitationSystemUserDefined | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcitationSystemDynamics | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEAC1A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEAC2A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEAC3A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEAC4A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEAC5A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEAC6A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEAC7B | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEAC8B | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEDC1A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEDC2A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEDC3A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEDC4B | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEST1A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEST2A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEST3A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEST4B | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEST5B | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEST6B | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcIEEEST7B | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcAC1A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcAC2A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcAC3A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcAC4A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcAC5A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcAC6A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcAC8B | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcANS | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcAVR1 | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcAVR2 | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcAVR3 | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcAVR4 | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcAVR5 | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcAVR7 | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcBBC | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcCZ | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcDC1A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcDC2A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcDC3A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcDC3A1 | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcELIN1 | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcELIN2 | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcHU | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcNI | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcOEX3T | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcPIC | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcREXS | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcRQB | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcSCRX | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcSEXS | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcSK | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcST1A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcST2A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcST3A | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcST4B | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcST6B | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
ExcST7B | PFVArControllerType2Dynamics | range | PFVArControllerType2Dynamics |
Identifier and Mapping Information
Schema Source
- from schema: http://iec.ch/TC57/ns/CIM/Dynamics-EU#Package_DynamicsProfile
Mappings
Mapping Type | Mapped Value |
---|---|
self | cim:PFVArControllerType2Dynamics |
native | this:PFVArControllerType2Dynamics |