PU
Per Unit - a positive or negative value referred to a defined base. Values typically range from -10 to +10.
URI: cim:PU
Type: Class
classDiagram
class PU
click PU href "../PU"
PU : PU.multiplier
PU --> UnitMultiplier : PU.multiplier
click UnitMultiplier href "../UnitMultiplier"
PU : PU.unit
PU --> UnitSymbol : PU.unit
click UnitSymbol href "../UnitSymbol"
PU : PU.value
Attributes
Name | URI | Cardinality and Range | Description | Inheritance |
---|---|---|---|---|
value | cim:PU.value | 0..1 float |
direct | |
unit | cim:PU.unit | 0..1 UnitSymbol |
direct | |
multiplier | cim:PU.multiplier | 0..1 UnitMultiplier |
direct |
Usages
used by | used in | type | used |
---|---|---|---|
RotatingMachineDynamics | statorLeakageReactance | range | PU |
RotatingMachineDynamics | statorResistance | range | PU |
SynchronousMachineUserDefined | statorLeakageReactance | range | PU |
SynchronousMachineUserDefined | statorResistance | range | PU |
AsynchronousMachineUserDefined | statorLeakageReactance | range | PU |
AsynchronousMachineUserDefined | statorResistance | range | PU |
SynchronousMachineSimplified | statorLeakageReactance | range | PU |
SynchronousMachineSimplified | statorResistance | range | PU |
SynchronousMachineDynamics | statorLeakageReactance | range | PU |
SynchronousMachineDynamics | statorResistance | range | PU |
SynchronousMachineDetailed | statorLeakageReactance | range | PU |
SynchronousMachineDetailed | statorResistance | range | PU |
SynchronousMachineTimeConstantReactance | xDirectSync | range | PU |
SynchronousMachineTimeConstantReactance | xDirectTrans | range | PU |
SynchronousMachineTimeConstantReactance | xDirectSubtrans | range | PU |
SynchronousMachineTimeConstantReactance | xQuadSync | range | PU |
SynchronousMachineTimeConstantReactance | xQuadTrans | range | PU |
SynchronousMachineTimeConstantReactance | xQuadSubtrans | range | PU |
SynchronousMachineTimeConstantReactance | statorLeakageReactance | range | PU |
SynchronousMachineTimeConstantReactance | statorResistance | range | PU |
SynchronousMachineEquivalentCircuit | xad | range | PU |
SynchronousMachineEquivalentCircuit | rfd | range | PU |
SynchronousMachineEquivalentCircuit | xfd | range | PU |
SynchronousMachineEquivalentCircuit | r1d | range | PU |
SynchronousMachineEquivalentCircuit | x1d | range | PU |
SynchronousMachineEquivalentCircuit | xf1d | range | PU |
SynchronousMachineEquivalentCircuit | xaq | range | PU |
SynchronousMachineEquivalentCircuit | r1q | range | PU |
SynchronousMachineEquivalentCircuit | x1q | range | PU |
SynchronousMachineEquivalentCircuit | r2q | range | PU |
SynchronousMachineEquivalentCircuit | x2q | range | PU |
SynchronousMachineEquivalentCircuit | statorLeakageReactance | range | PU |
SynchronousMachineEquivalentCircuit | statorResistance | range | PU |
AsynchronousMachineDynamics | statorLeakageReactance | range | PU |
AsynchronousMachineDynamics | statorResistance | range | PU |
AsynchronousMachineTimeConstantReactance | xs | range | PU |
AsynchronousMachineTimeConstantReactance | xp | range | PU |
AsynchronousMachineTimeConstantReactance | xpp | range | PU |
AsynchronousMachineTimeConstantReactance | statorLeakageReactance | range | PU |
AsynchronousMachineTimeConstantReactance | statorResistance | range | PU |
AsynchronousMachineEquivalentCircuit | xm | range | PU |
AsynchronousMachineEquivalentCircuit | rr1 | range | PU |
AsynchronousMachineEquivalentCircuit | xlr1 | range | PU |
AsynchronousMachineEquivalentCircuit | rr2 | range | PU |
AsynchronousMachineEquivalentCircuit | xlr2 | range | PU |
AsynchronousMachineEquivalentCircuit | statorLeakageReactance | range | PU |
AsynchronousMachineEquivalentCircuit | statorResistance | range | PU |
GovHydroIEEE0 | k | range | PU |
GovHydroIEEE0 | pmax | range | PU |
GovHydroIEEE0 | pmin | range | PU |
GovHydroIEEE2 | pmax | range | PU |
GovHydroIEEE2 | pmin | range | PU |
GovHydroIEEE2 | rperm | range | PU |
GovHydroIEEE2 | rtemp | range | PU |
GovHydroIEEE2 | kturb | range | PU |
GovHydroIEEE2 | aturb | range | PU |
GovHydroIEEE2 | bturb | range | PU |
GovHydroIEEE2 | gv1 | range | PU |
GovHydroIEEE2 | pgv1 | range | PU |
GovHydroIEEE2 | gv2 | range | PU |
GovHydroIEEE2 | pgv2 | range | PU |
GovHydroIEEE2 | gv3 | range | PU |
GovHydroIEEE2 | pgv3 | range | PU |
GovHydroIEEE2 | gv4 | range | PU |
GovHydroIEEE2 | pgv4 | range | PU |
GovHydroIEEE2 | gv5 | range | PU |
GovHydroIEEE2 | pgv5 | range | PU |
GovHydroIEEE2 | gv6 | range | PU |
GovHydroIEEE2 | pgv6 | range | PU |
GovSteamIEEE1 | k | range | PU |
GovSteamIEEE1 | pmax | range | PU |
GovSteamIEEE1 | pmin | range | PU |
GovCT1 | r | range | PU |
GovCT1 | maxerr | range | PU |
GovCT1 | minerr | range | PU |
GovCT1 | kpgov | range | PU |
GovCT1 | kigov | range | PU |
GovCT1 | kdgov | range | PU |
GovCT1 | vmax | range | PU |
GovCT1 | vmin | range | PU |
GovCT1 | kturb | range | PU |
GovCT1 | wfnl | range | PU |
GovCT1 | kpload | range | PU |
GovCT1 | kiload | range | PU |
GovCT1 | ldref | range | PU |
GovCT1 | dm | range | PU |
GovCT1 | kimw | range | PU |
GovCT1 | ka | range | PU |
GovCT1 | db | range | PU |
GovCT1 | rup | range | PU |
GovCT1 | rdown | range | PU |
GovCT2 | r | range | PU |
GovCT2 | maxerr | range | PU |
GovCT2 | minerr | range | PU |
GovCT2 | kpgov | range | PU |
GovCT2 | kigov | range | PU |
GovCT2 | kdgov | range | PU |
GovCT2 | vmax | range | PU |
GovCT2 | vmin | range | PU |
GovCT2 | kturb | range | PU |
GovCT2 | wfnl | range | PU |
GovCT2 | kpload | range | PU |
GovCT2 | kiload | range | PU |
GovCT2 | ldref | range | PU |
GovCT2 | dm | range | PU |
GovCT2 | kimw | range | PU |
GovCT2 | ka | range | PU |
GovCT2 | db | range | PU |
GovCT2 | rup | range | PU |
GovCT2 | rdown | range | PU |
GovCT2 | prate | range | PU |
GovCT2 | plim1 | range | PU |
GovCT2 | plim2 | range | PU |
GovCT2 | plim3 | range | PU |
GovCT2 | plim4 | range | PU |
GovCT2 | plim5 | range | PU |
GovCT2 | plim6 | range | PU |
GovCT2 | plim7 | range | PU |
GovCT2 | plim8 | range | PU |
GovCT2 | plim9 | range | PU |
GovCT2 | plim10 | range | PU |
GovGAST | r | range | PU |
GovGAST | at | range | PU |
GovGAST | kt | range | PU |
GovGAST | vmax | range | PU |
GovGAST | vmin | range | PU |
GovGAST | dturb | range | PU |
GovGAST1 | r | range | PU |
GovGAST1 | lmax | range | PU |
GovGAST1 | kt | range | PU |
GovGAST1 | vmax | range | PU |
GovGAST1 | vmin | range | PU |
GovGAST1 | fidle | range | PU |
GovGAST1 | loadinc | range | PU |
GovGAST1 | gv1 | range | PU |
GovGAST1 | pgv1 | range | PU |
GovGAST1 | gv2 | range | PU |
GovGAST1 | pgv2 | range | PU |
GovGAST1 | gv3 | range | PU |
GovGAST1 | pgv3 | range | PU |
GovGAST1 | gv4 | range | PU |
GovGAST1 | pgv4 | range | PU |
GovGAST1 | gv5 | range | PU |
GovGAST1 | pgv5 | range | PU |
GovGAST1 | gv6 | range | PU |
GovGAST1 | pgv6 | range | PU |
GovGAST1 | ka | range | PU |
GovGAST2 | w | range | PU |
GovGAST2 | tmax | range | PU |
GovGAST2 | tmin | range | PU |
GovGAST2 | k3 | range | PU |
GovGAST2 | kf | range | PU |
GovGAST2 | k5 | range | PU |
GovGAST2 | k4 | range | PU |
GovGAST2 | af1 | range | PU |
GovGAST2 | bf1 | range | PU |
GovGAST2 | af2 | range | PU |
GovGAST2 | bf2 | range | PU |
GovGAST2 | cf2 | range | PU |
GovGAST2 | k6 | range | PU |
GovGAST3 | bp | range | PU |
GovGAST3 | rcmx | range | PU |
GovGAST3 | rcmn | range | PU |
GovGAST3 | ka | range | PU |
GovGAST3 | mxef | range | PU |
GovGAST3 | mnef | range | PU |
GovGAST4 | bp | range | PU |
GovGAST4 | ktm | range | PU |
GovGAST4 | rymx | range | PU |
GovGAST4 | rymn | range | PU |
GovGAST4 | mxef | range | PU |
GovGAST4 | mnef | range | PU |
GovGASTWD | kdroop | range | PU |
GovGASTWD | kp | range | PU |
GovGASTWD | ki | range | PU |
GovGASTWD | kd | range | PU |
GovGASTWD | tmax | range | PU |
GovGASTWD | tmin | range | PU |
GovGASTWD | k3 | range | PU |
GovGASTWD | kf | range | PU |
GovGASTWD | k5 | range | PU |
GovGASTWD | k4 | range | PU |
GovGASTWD | af1 | range | PU |
GovGASTWD | bf1 | range | PU |
GovGASTWD | af2 | range | PU |
GovGASTWD | bf2 | range | PU |
GovGASTWD | cf2 | range | PU |
GovGASTWD | k6 | range | PU |
GovHydro1 | rperm | range | PU |
GovHydro1 | rtemp | range | PU |
GovHydro1 | gmax | range | PU |
GovHydro1 | gmin | range | PU |
GovHydro1 | at | range | PU |
GovHydro1 | dturb | range | PU |
GovHydro1 | qnl | range | PU |
GovHydro1 | hdam | range | PU |
GovHydro2 | pmax | range | PU |
GovHydro2 | pmin | range | PU |
GovHydro2 | rperm | range | PU |
GovHydro2 | rtemp | range | PU |
GovHydro2 | kturb | range | PU |
GovHydro2 | aturb | range | PU |
GovHydro2 | bturb | range | PU |
GovHydro2 | gv1 | range | PU |
GovHydro2 | pgv1 | range | PU |
GovHydro2 | gv2 | range | PU |
GovHydro2 | pgv2 | range | PU |
GovHydro2 | gv3 | range | PU |
GovHydro2 | pgv3 | range | PU |
GovHydro2 | gv4 | range | PU |
GovHydro2 | pgv4 | range | PU |
GovHydro2 | gv5 | range | PU |
GovHydro2 | pgv5 | range | PU |
GovHydro2 | gv6 | range | PU |
GovHydro2 | pgv6 | range | PU |
GovHydro3 | pmax | range | PU |
GovHydro3 | pmin | range | PU |
GovHydro3 | rgate | range | PU |
GovHydro3 | relec | range | PU |
GovHydro3 | k1 | range | PU |
GovHydro3 | k2 | range | PU |
GovHydro3 | ki | range | PU |
GovHydro3 | kg | range | PU |
GovHydro3 | at | range | PU |
GovHydro3 | dturb | range | PU |
GovHydro3 | qnl | range | PU |
GovHydro3 | h0 | range | PU |
GovHydro3 | gv1 | range | PU |
GovHydro3 | pgv1 | range | PU |
GovHydro3 | gv2 | range | PU |
GovHydro3 | pgv2 | range | PU |
GovHydro3 | gv3 | range | PU |
GovHydro3 | pgv3 | range | PU |
GovHydro3 | gv4 | range | PU |
GovHydro3 | pgv4 | range | PU |
GovHydro3 | gv5 | range | PU |
GovHydro3 | pgv5 | range | PU |
GovHydro3 | gv6 | range | PU |
GovHydro3 | pgv6 | range | PU |
GovHydro4 | gmax | range | PU |
GovHydro4 | gmin | range | PU |
GovHydro4 | at | range | PU |
GovHydro4 | dturb | range | PU |
GovHydro4 | hdam | range | PU |
GovHydro4 | qnl | range | PU |
GovHydro4 | gv0 | range | PU |
GovHydro4 | pgv0 | range | PU |
GovHydro4 | gv1 | range | PU |
GovHydro4 | pgv1 | range | PU |
GovHydro4 | gv2 | range | PU |
GovHydro4 | pgv2 | range | PU |
GovHydro4 | gv3 | range | PU |
GovHydro4 | pgv3 | range | PU |
GovHydro4 | gv4 | range | PU |
GovHydro4 | pgv4 | range | PU |
GovHydro4 | gv5 | range | PU |
GovHydro4 | pgv5 | range | PU |
GovHydro4 | bgv0 | range | PU |
GovHydro4 | bgv1 | range | PU |
GovHydro4 | bgv2 | range | PU |
GovHydro4 | bgv3 | range | PU |
GovHydro4 | bgv4 | range | PU |
GovHydro4 | bgv5 | range | PU |
GovHydroDD | pmax | range | PU |
GovHydroDD | pmin | range | PU |
GovHydroDD | r | range | PU |
GovHydroDD | k1 | range | PU |
GovHydroDD | k2 | range | PU |
GovHydroDD | ki | range | PU |
GovHydroDD | kg | range | PU |
GovHydroDD | aturb | range | PU |
GovHydroDD | bturb | range | PU |
GovHydroDD | gv1 | range | PU |
GovHydroDD | pgv1 | range | PU |
GovHydroDD | gv2 | range | PU |
GovHydroDD | pgv2 | range | PU |
GovHydroDD | gv3 | range | PU |
GovHydroDD | pgv3 | range | PU |
GovHydroDD | gv4 | range | PU |
GovHydroDD | pgv4 | range | PU |
GovHydroDD | gv5 | range | PU |
GovHydroDD | pgv5 | range | PU |
GovHydroDD | gv6 | range | PU |
GovHydroDD | pgv6 | range | PU |
GovHydroDD | gmax | range | PU |
GovHydroDD | gmin | range | PU |
GovHydroFrancis | am | range | PU |
GovHydroFrancis | bp | range | PU |
GovHydroFrancis | etamax | range | PU |
GovHydroFrancis | kc | range | PU |
GovHydroFrancis | kg | range | PU |
GovHydroFrancis | kt | range | PU |
GovHydroFrancis | qc0 | range | PU |
GovHydroFrancis | valvmax | range | PU |
GovHydroFrancis | valvmin | range | PU |
GovHydroPelton | bp | range | PU |
GovHydroPelton | kc | range | PU |
GovHydroPelton | kg | range | PU |
GovHydroPelton | qc0 | range | PU |
GovHydroPelton | valvmax | range | PU |
GovHydroPelton | valvmin | range | PU |
GovHydroPelton | vav | range | PU |
GovHydroPelton | vcv | range | PU |
GovHydroPID | pmax | range | PU |
GovHydroPID | pmin | range | PU |
GovHydroPID | r | range | PU |
GovHydroPID | kd | range | PU |
GovHydroPID | kp | range | PU |
GovHydroPID | ki | range | PU |
GovHydroPID | kg | range | PU |
GovHydroPID | aturb | range | PU |
GovHydroPID | bturb | range | PU |
GovHydroPID | gv1 | range | PU |
GovHydroPID | pgv1 | range | PU |
GovHydroPID | gv2 | range | PU |
GovHydroPID | pgv2 | range | PU |
GovHydroPID | gv3 | range | PU |
GovHydroPID | pgv3 | range | PU |
GovHydroPID | gv4 | range | PU |
GovHydroPID | pgv4 | range | PU |
GovHydroPID | gv5 | range | PU |
GovHydroPID | pgv5 | range | PU |
GovHydroPID | gv6 | range | PU |
GovHydroPID | pgv6 | range | PU |
GovHydroPID2 | rperm | range | PU |
GovHydroPID2 | kp | range | PU |
GovHydroPID2 | kd | range | PU |
GovHydroPID2 | gmax | range | PU |
GovHydroPID2 | gmin | range | PU |
GovHydroPID2 | d | range | PU |
GovHydroPID2 | g0 | range | PU |
GovHydroPID2 | g1 | range | PU |
GovHydroPID2 | p1 | range | PU |
GovHydroPID2 | g2 | range | PU |
GovHydroPID2 | p2 | range | PU |
GovHydroPID2 | p3 | range | PU |
GovHydroPID2 | atw | range | PU |
GovHydroR | pmax | range | PU |
GovHydroR | pmin | range | PU |
GovHydroR | r | range | PU |
GovHydroR | ki | range | PU |
GovHydroR | kg | range | PU |
GovHydroR | gmax | range | PU |
GovHydroR | gmin | range | PU |
GovHydroR | at | range | PU |
GovHydroR | dturb | range | PU |
GovHydroR | qnl | range | PU |
GovHydroR | h0 | range | PU |
GovHydroR | gv1 | range | PU |
GovHydroR | pgv1 | range | PU |
GovHydroR | gv2 | range | PU |
GovHydroR | pgv2 | range | PU |
GovHydroR | gv3 | range | PU |
GovHydroR | pgv3 | range | PU |
GovHydroR | gv4 | range | PU |
GovHydroR | pgv4 | range | PU |
GovHydroR | gv5 | range | PU |
GovHydroR | pgv5 | range | PU |
GovHydroR | gv6 | range | PU |
GovHydroR | pgv6 | range | PU |
GovHydroWEH | kp | range | PU |
GovHydroWEH | ki | range | PU |
GovHydroWEH | kd | range | PU |
GovHydroWEH | gtmxop | range | PU |
GovHydroWEH | gtmxcl | range | PU |
GovHydroWEH | gmax | range | PU |
GovHydroWEH | gmin | range | PU |
GovHydroWEH | dturb | range | PU |
GovHydroWEH | db | range | PU |
GovHydroWEH | dpv | range | PU |
GovHydroWEH | dicn | range | PU |
GovHydroWEH | gv1 | range | PU |
GovHydroWEH | gv2 | range | PU |
GovHydroWEH | gv3 | range | PU |
GovHydroWEH | gv4 | range | PU |
GovHydroWEH | gv5 | range | PU |
GovHydroWEH | fl1 | range | PU |
GovHydroWEH | fl2 | range | PU |
GovHydroWEH | fl3 | range | PU |
GovHydroWEH | fl4 | range | PU |
GovHydroWEH | fl5 | range | PU |
GovHydroWEH | fp1 | range | PU |
GovHydroWEH | fp2 | range | PU |
GovHydroWEH | fp3 | range | PU |
GovHydroWEH | fp4 | range | PU |
GovHydroWEH | fp5 | range | PU |
GovHydroWEH | fp6 | range | PU |
GovHydroWEH | fp7 | range | PU |
GovHydroWEH | fp8 | range | PU |
GovHydroWEH | fp9 | range | PU |
GovHydroWEH | fp10 | range | PU |
GovHydroWEH | pmss1 | range | PU |
GovHydroWEH | pmss2 | range | PU |
GovHydroWEH | pmss3 | range | PU |
GovHydroWEH | pmss4 | range | PU |
GovHydroWEH | pmss5 | range | PU |
GovHydroWEH | pmss6 | range | PU |
GovHydroWEH | pmss7 | range | PU |
GovHydroWEH | pmss8 | range | PU |
GovHydroWEH | pmss9 | range | PU |
GovHydroWEH | pmss10 | range | PU |
GovHydroWPID | reg | range | PU |
GovHydroWPID | kp | range | PU |
GovHydroWPID | ki | range | PU |
GovHydroWPID | kd | range | PU |
GovHydroWPID | velmax | range | PU |
GovHydroWPID | velmin | range | PU |
GovHydroWPID | gatmax | range | PU |
GovHydroWPID | gatmin | range | PU |
GovHydroWPID | pmax | range | PU |
GovHydroWPID | pmin | range | PU |
GovHydroWPID | d | range | PU |
GovHydroWPID | gv3 | range | PU |
GovHydroWPID | gv1 | range | PU |
GovHydroWPID | pgv1 | range | PU |
GovHydroWPID | gv2 | range | PU |
GovHydroWPID | pgv2 | range | PU |
GovHydroWPID | pgv3 | range | PU |
GovSteam0 | r | range | PU |
GovSteam0 | vmax | range | PU |
GovSteam0 | vmin | range | PU |
GovSteam0 | dt | range | PU |
GovSteam1 | k | range | PU |
GovSteam1 | pmax | range | PU |
GovSteam1 | pmin | range | PU |
GovSteam1 | gv1 | range | PU |
GovSteam1 | pgv1 | range | PU |
GovSteam1 | gv2 | range | PU |
GovSteam1 | pgv2 | range | PU |
GovSteam1 | gv3 | range | PU |
GovSteam1 | pgv3 | range | PU |
GovSteam1 | gv4 | range | PU |
GovSteam1 | pgv4 | range | PU |
GovSteam1 | gv5 | range | PU |
GovSteam1 | pgv5 | range | PU |
GovSteam1 | gv6 | range | PU |
GovSteam1 | pgv6 | range | PU |
GovSteam2 | dbf | range | PU |
GovSteam2 | pmax | range | PU |
GovSteam2 | pmin | range | PU |
GovSteam2 | mxef | range | PU |
GovSteam2 | mnef | range | PU |
GovSteamBB | fcut | range | PU |
GovSteamBB | ks | range | PU |
GovSteamBB | kls | range | PU |
GovSteamBB | kg | range | PU |
GovSteamBB | kp | range | PU |
GovSteamBB | kd | range | PU |
GovSteamBB | pmax | range | PU |
GovSteamBB | pmin | range | PU |
GovSteamBB | k2 | range | PU |
GovSteamBB | k3 | range | PU |
GovSteamCC | pmaxhp | range | PU |
GovSteamCC | rhp | range | PU |
GovSteamCC | fhp | range | PU |
GovSteamCC | dhp | range | PU |
GovSteamCC | pmaxlp | range | PU |
GovSteamCC | rlp | range | PU |
GovSteamCC | flp | range | PU |
GovSteamCC | dlp | range | PU |
GovSteamEU | ke | range | PU |
GovSteamEU | kfcor | range | PU |
GovSteamEU | db1 | range | PU |
GovSteamEU | wfmax | range | PU |
GovSteamEU | wfmin | range | PU |
GovSteamEU | pmax | range | PU |
GovSteamEU | komegacor | range | PU |
GovSteamEU | db2 | range | PU |
GovSteamEU | wwmax | range | PU |
GovSteamEU | wwmin | range | PU |
GovSteamEU | wmax1 | range | PU |
GovSteamEU | wmax2 | range | PU |
GovSteamEU | hhpmax | range | PU |
GovSteamEU | cio | range | PU |
GovSteamEU | cic | range | PU |
GovSteamEU | simx | range | PU |
GovSteamEU | prhmax | range | PU |
GovSteamEU | khp | range | PU |
GovSteamEU | klp | range | PU |
GovSteamFV2 | vmax | range | PU |
GovSteamFV2 | vmin | range | PU |
GovSteamFV2 | k | range | PU |
GovSteamFV2 | dt | range | PU |
GovSteamFV2 | r | range | PU |
GovSteamFV3 | k | range | PU |
GovSteamFV3 | pmax | range | PU |
GovSteamFV3 | pmin | range | PU |
GovSteamFV3 | k1 | range | PU |
GovSteamFV3 | k2 | range | PU |
GovSteamFV3 | k3 | range | PU |
GovSteamFV3 | prmax | range | PU |
GovSteamFV3 | gv1 | range | PU |
GovSteamFV3 | pgv1 | range | PU |
GovSteamFV3 | gv2 | range | PU |
GovSteamFV3 | pgv2 | range | PU |
GovSteamFV3 | gv3 | range | PU |
GovSteamFV3 | pgv3 | range | PU |
GovSteamFV3 | gv4 | range | PU |
GovSteamFV3 | pgv4 | range | PU |
GovSteamFV3 | gv5 | range | PU |
GovSteamFV3 | pgv5 | range | PU |
GovSteamFV3 | gv6 | range | PU |
GovSteamFV3 | pgv6 | range | PU |
GovSteamFV4 | kf1 | range | PU |
GovSteamFV4 | kf3 | range | PU |
GovSteamFV4 | lps | range | PU |
GovSteamFV4 | lpi | range | PU |
GovSteamFV4 | mxef | range | PU |
GovSteamFV4 | mnef | range | PU |
GovSteamFV4 | crmx | range | PU |
GovSteamFV4 | crmn | range | PU |
GovSteamFV4 | kpt | range | PU |
GovSteamFV4 | kit | range | PU |
GovSteamFV4 | rvgmx | range | PU |
GovSteamFV4 | rvgmn | range | PU |
GovSteamFV4 | srmx | range | PU |
GovSteamFV4 | srmn | range | PU |
GovSteamFV4 | kpp | range | PU |
GovSteamFV4 | kip | range | PU |
GovSteamFV4 | rsmimx | range | PU |
GovSteamFV4 | rsmimn | range | PU |
GovSteamFV4 | kmp1 | range | PU |
GovSteamFV4 | kmp2 | range | PU |
GovSteamFV4 | srsmp | range | PU |
GovSteamFV4 | yhpmx | range | PU |
GovSteamFV4 | yhpmn | range | PU |
GovSteamFV4 | ympmx | range | PU |
GovSteamFV4 | ympmn | range | PU |
GovSteamFV4 | y | range | PU |
GovSteamFV4 | khp | range | PU |
GovSteamFV4 | pr1 | range | PU |
GovSteamFV4 | pr2 | range | PU |
GovSteamFV4 | psmn | range | PU |
GovSteamFV4 | kpc | range | PU |
GovSteamFV4 | kic | range | PU |
GovSteamFV4 | kdc | range | PU |
GovSteamFV4 | cpsmx | range | PU |
GovSteamFV4 | cpsmn | range | PU |
GovSteamFV4 | krc | range | PU |
GovSteamFV4 | ksh | range | PU |
GovSteamSGO | k1 | range | PU |
GovSteamSGO | k2 | range | PU |
GovSteamSGO | k3 | range | PU |
GovSteamSGO | pmax | range | PU |
TurbLCFB1 | db | range | PU |
TurbLCFB1 | emax | range | PU |
TurbLCFB1 | fb | range | PU |
TurbLCFB1 | kp | range | PU |
TurbLCFB1 | ki | range | PU |
TurbLCFB1 | irmax | range | PU |
ExcIEEEAC1A | ka | range | PU |
ExcIEEEAC1A | vamax | range | PU |
ExcIEEEAC1A | vamin | range | PU |
ExcIEEEAC1A | kf | range | PU |
ExcIEEEAC1A | kc | range | PU |
ExcIEEEAC1A | kd | range | PU |
ExcIEEEAC1A | ke | range | PU |
ExcIEEEAC1A | ve1 | range | PU |
ExcIEEEAC1A | ve2 | range | PU |
ExcIEEEAC1A | vrmax | range | PU |
ExcIEEEAC1A | vrmin | range | PU |
ExcIEEEAC2A | ka | range | PU |
ExcIEEEAC2A | vamax | range | PU |
ExcIEEEAC2A | vamin | range | PU |
ExcIEEEAC2A | kb | range | PU |
ExcIEEEAC2A | vrmax | range | PU |
ExcIEEEAC2A | vrmin | range | PU |
ExcIEEEAC2A | vfemax | range | PU |
ExcIEEEAC2A | kh | range | PU |
ExcIEEEAC2A | kf | range | PU |
ExcIEEEAC2A | kc | range | PU |
ExcIEEEAC2A | kd | range | PU |
ExcIEEEAC2A | ke | range | PU |
ExcIEEEAC2A | ve1 | range | PU |
ExcIEEEAC2A | ve2 | range | PU |
ExcIEEEAC3A | ka | range | PU |
ExcIEEEAC3A | vamax | range | PU |
ExcIEEEAC3A | vamin | range | PU |
ExcIEEEAC3A | vemin | range | PU |
ExcIEEEAC3A | kr | range | PU |
ExcIEEEAC3A | kf | range | PU |
ExcIEEEAC3A | kn | range | PU |
ExcIEEEAC3A | efdn | range | PU |
ExcIEEEAC3A | kc | range | PU |
ExcIEEEAC3A | kd | range | PU |
ExcIEEEAC3A | ke | range | PU |
ExcIEEEAC3A | vfemax | range | PU |
ExcIEEEAC3A | ve1 | range | PU |
ExcIEEEAC3A | ve2 | range | PU |
ExcIEEEAC4A | vimax | range | PU |
ExcIEEEAC4A | vimin | range | PU |
ExcIEEEAC4A | ka | range | PU |
ExcIEEEAC4A | vrmax | range | PU |
ExcIEEEAC4A | vrmin | range | PU |
ExcIEEEAC4A | kc | range | PU |
ExcIEEEAC5A | ka | range | PU |
ExcIEEEAC5A | vrmax | range | PU |
ExcIEEEAC5A | vrmin | range | PU |
ExcIEEEAC5A | ke | range | PU |
ExcIEEEAC5A | kf | range | PU |
ExcIEEEAC5A | efd1 | range | PU |
ExcIEEEAC5A | efd2 | range | PU |
ExcIEEEAC6A | ka | range | PU |
ExcIEEEAC6A | vamax | range | PU |
ExcIEEEAC6A | vamin | range | PU |
ExcIEEEAC6A | vrmax | range | PU |
ExcIEEEAC6A | vrmin | range | PU |
ExcIEEEAC6A | kh | range | PU |
ExcIEEEAC6A | vfelim | range | PU |
ExcIEEEAC6A | vhmax | range | PU |
ExcIEEEAC6A | kc | range | PU |
ExcIEEEAC6A | kd | range | PU |
ExcIEEEAC6A | ke | range | PU |
ExcIEEEAC6A | ve1 | range | PU |
ExcIEEEAC6A | ve2 | range | PU |
ExcIEEEAC7B | kpr | range | PU |
ExcIEEEAC7B | kir | range | PU |
ExcIEEEAC7B | kdr | range | PU |
ExcIEEEAC7B | vrmax | range | PU |
ExcIEEEAC7B | vrmin | range | PU |
ExcIEEEAC7B | kpa | range | PU |
ExcIEEEAC7B | kia | range | PU |
ExcIEEEAC7B | vamax | range | PU |
ExcIEEEAC7B | vamin | range | PU |
ExcIEEEAC7B | kp | range | PU |
ExcIEEEAC7B | kl | range | PU |
ExcIEEEAC7B | vfemax | range | PU |
ExcIEEEAC7B | vemin | range | PU |
ExcIEEEAC7B | ke | range | PU |
ExcIEEEAC7B | kc | range | PU |
ExcIEEEAC7B | kd | range | PU |
ExcIEEEAC7B | kf1 | range | PU |
ExcIEEEAC7B | kf2 | range | PU |
ExcIEEEAC7B | kf3 | range | PU |
ExcIEEEAC7B | ve1 | range | PU |
ExcIEEEAC7B | ve2 | range | PU |
ExcIEEEAC8B | kpr | range | PU |
ExcIEEEAC8B | kir | range | PU |
ExcIEEEAC8B | kdr | range | PU |
ExcIEEEAC8B | vrmax | range | PU |
ExcIEEEAC8B | vrmin | range | PU |
ExcIEEEAC8B | ka | range | PU |
ExcIEEEAC8B | vfemax | range | PU |
ExcIEEEAC8B | vemin | range | PU |
ExcIEEEAC8B | ke | range | PU |
ExcIEEEAC8B | kc | range | PU |
ExcIEEEAC8B | kd | range | PU |
ExcIEEEAC8B | ve1 | range | PU |
ExcIEEEAC8B | ve2 | range | PU |
ExcIEEEDC1A | ka | range | PU |
ExcIEEEDC1A | vrmax | range | PU |
ExcIEEEDC1A | vrmin | range | PU |
ExcIEEEDC1A | ke | range | PU |
ExcIEEEDC1A | kf | range | PU |
ExcIEEEDC1A | efd1 | range | PU |
ExcIEEEDC1A | efd2 | range | PU |
ExcIEEEDC2A | efd1 | range | PU |
ExcIEEEDC2A | efd2 | range | PU |
ExcIEEEDC2A | exclim | range | PU |
ExcIEEEDC2A | ka | range | PU |
ExcIEEEDC2A | ke | range | PU |
