Equipment Boundary Vocabulary
This vocabulary is describing the equipment boundary profile from IEC 61970-600-2.
URI: http://iec.ch/TC57/ns/CIM/EquipmentBoundary-EU#Package_EquipmentBoundaryProfile
Name: EquipmentBoundaryProfile
Classes
| Class | Description |
|---|---|
| IdentifiedObject | This is a root class to provide common identification for all classes needing... |
| ACDCTerminal | An electrical connection point (AC or DC) to a piece of conducting equipment |
| Terminal | An AC electrical connection point to a piece of conducting equipment |
| BaseVoltage | Defines a system base voltage which is referenced |
| ConnectivityNode | Connectivity nodes are points where terminals of AC conducting equipment are ... |
| EnergySchedulingType | Used to define the type of generation for scheduling purposes |
| GeographicalRegion | A geographical region of a power system network model |
| PowerSystemResource | A power system resource (PSR) can be an item of equipment such as a switch, a... |
| BoundaryPoint | Designates a connection point at which one or more model authority sets shall... |
| ConnectivityNodeContainer | A base class for all objects that may contain connectivity nodes or topologic... |
| EquipmentContainer | A modelling construct to provide a root class for containing equipment |
| Bay | A collection of power system resources (within a given substation) including ... |
| Line | Contains equipment beyond a substation belonging to a power transmission line |
| Substation | A collection of equipment for purposes other than generation or utilization, ... |
| VoltageLevel | A collection of equipment at one common system voltage forming a switchgear |
| Equipment | The parts of a power system that are physical devices, electronic or mechanic... |
| ConductingEquipment | The parts of the AC power system that are designed to carry current or that a... |
| Connector | A conductor, or group of conductors, with negligible impedance, that serve to... |
| Junction | A point where one or more conducting equipments are connected with zero resis... |
| SubGeographicalRegion | A subset of a geographical region of a power system network model |
| Voltage | Electrical voltage, can be both AC and DC |
Enumerations
| Enumeration | Description |
|---|---|
| UnitMultiplier | |
| UnitSymbol |