Operation Vocabulary
This vocabulary is describing the operation profile from IEC 61970-600-2.
URI: http://iec.ch/TC57/ns/CIM/Operation-EU#Package_OperationProfile
Name: OperationProfile
Classes
| Class | Description |
|---|---|
| IdentifiedObject | This is a root class to provide common identification for all classes needing... |
| ACDCTerminal | An electrical connection point (AC or DC) to a piece of conducting equipment |
| Terminal | An AC electrical connection point to a piece of conducting equipment |
| IOPoint | The class describe a measurement or control value |
| Control | Control is used for supervisory/device control |
| AccumulatorReset | This command resets the counter value to zero |
| AnalogControl | An analog control used for supervisory control |
| RaiseLowerCommand | An analog control that increases or decreases a set point value with pulses |
| SetPoint | An analog control that issues a set point value |
| Command | A Command is a discrete control used for supervisory control |
| MeasurementValue | The current state for a measurement |
| AccumulatorValue | AccumulatorValue represents an accumulated (counted) MeasurementValue |
| AnalogValue | AnalogValue represents an analog MeasurementValue |
| DiscreteValue | DiscreteValue represents a discrete MeasurementValue |
| StringMeasurementValue | StringMeasurementValue represents a measurement value of type string |
| Limit | Specifies one limit value for a Measurement |
| AccumulatorLimit | Limit values for Accumulator measurements |
| AnalogLimit | Limit values for Analog measurements |
| LimitSet | Specifies a set of Limits that are associated with a Measurement |
| AccumulatorLimitSet | An AccumulatorLimitSet specifies a set of Limits that are associated with an ... |
| AnalogLimitSet | An AnalogLimitSet specifies a set of Limits that are associated with an Analo... |
| Measurement | A Measurement represents any measured, calculated or non-measured non-calcula... |
| Accumulator | Accumulator represents an accumulated (counted) Measurement, e |
| Analog | Analog represents an analog Measurement |
| Discrete | Discrete represents a discrete Measurement, i |
| StringMeasurement | StringMeasurement represents a measurement with values of type string |
| MeasurementValueSource | MeasurementValueSource describes the alternative sources updating a Measureme... |
| PowerSystemResource | A power system resource (PSR) can be an item of equipment such as a switch, a... |
| ValueAliasSet | Describes the translation of a set of values into a name and is intendend to ... |
| ValueToAlias | Describes the translation of one particular value into a name, e |
| PerCent | Percentage on a defined base |
| Quality61850 | Quality flags in this class are as defined in IEC 61850, except for estimator... |
| MeasurementValueQuality | Measurement quality flags |
Enumerations
| Enumeration | Description |
|---|---|
| PhaseCode | |
| Source | |
| UnitMultiplier | |
| UnitSymbol | |
| Validity |