Short Circuit Vocabulary
This vocabulary is describing the short circuit profile from IEC 61970-600-2.
URI: http://iec.ch/TC57/ns/CIM/ShortCircuit-EU#Package_ShortCircuitProfile
Name: ShortCircuitProfile
Classes
Class | Description |
---|---|
ActivePower | Product of RMS value of the voltage and the RMS value of the in-phase compone... |
AngleDegrees | Measurement of angle in degrees |
Conductance | Factor by which voltage must be multiplied to give corresponding power lost f... |
CurrentFlow | Electrical current with sign convention: positive flow is out of the conducti... |
IdentifiedObject | This is a root class to provide common identification for all classes needing... |
ACDCTerminal | An electrical connection point (AC or DC) to a piece of conducting equipment |
Terminal | An AC electrical connection point to a piece of conducting equipment |
MutualCoupling | This class represents the zero sequence line mutual coupling |
PowerSystemResource | A power system resource (PSR) can be an item of equipment such as a switch, a... |
Equipment | The parts of a power system that are physical devices, electronic or mechanic... |
ConductingEquipment | The parts of the AC power system that are designed to carry current or that a... |
Conductor | Combination of conducting material with consistent electrical characteristics... |
ACLineSegment | A wire or combination of wires, with consistent electrical characteristics, b... |
Connector | A conductor, or group of conductors, with negligible impedance, that serve to... |
BusbarSection | A conductor, or group of conductors, with negligible impedance, that serve to... |
EarthFaultCompensator | A conducting equipment used to represent a connection to ground which is typi... |
GroundingImpedance | A fixed impedance device used for grounding |
PetersenCoil | A variable impedance device normally used to offset line charging during sing... |
EnergyConnection | A connection of energy generation or consumption on the power system model |
EnergySource | A generic equivalent for an energy supplier on a transmission or distribution... |
RegulatingCondEq | A type of conducting equipment that can regulate a quantity (i |
ExternalNetworkInjection | This class represents the external network and it is used for IEC 60909 calcu... |
RotatingMachine | A rotating machine which may be used as a generator or motor |
AsynchronousMachine | A rotating machine whose shaft rotates asynchronously with the electrical fie... |
SynchronousMachine | An electromechanical device that operates with shaft rotating synchronously w... |
ShuntCompensator | A shunt capacitor or reactor or switchable bank of shunt capacitors or reacto... |
LinearShuntCompensator | A linear shunt compensator has banks or sections with equal admittance values |
EquivalentEquipment | The class represents equivalent objects that are the result of a network redu... |
EquivalentBranch | The class represents equivalent branches |
EquivalentInjection | This class represents equivalent injections (generation or load) |
PowerTransformer | An electrical device consisting of two or more coupled windings, with or wit... |
SeriesCompensator | A Series Compensator is a series capacitor or reactor or an AC transmission l... |
TransformerEnd | A conducting connection point of a power transformer |
PowerTransformerEnd | A PowerTransformerEnd is associated with each Terminal of a PowerTransformer |
Length | Unit of length |
NonlinearShuntCompensatorPoint | A non linear shunt compensator bank or section admittance value |
PerCent | Percentage on a defined base |
PU | Per Unit - a positive or negative value referred to a defined base |
Reactance | Reactance (imaginary part of impedance), at rated frequency |
Resistance | Resistance (real part of impedance) |
Susceptance | Imaginary part of admittance |
Temperature | Value of temperature in degrees Celsius |
Voltage | Electrical voltage, can be both AC and DC |
Enumerations
Enumeration | Description |
---|---|
PetersenCoilModeKind | |
ShortCircuitRotorKind | |
UnitMultiplier | |
UnitSymbol |