Topology Vocabulary
This vocabulary is describing the topology profile from IEC 61970-600-2.
URI: http://iec.ch/TC57/ns/CIM/Topology-EU#Package_TopologyProfile
Name: TopologyProfile
Classes
| Class | Description |
|---|---|
| BaseVoltage | Defines a system base voltage which is referenced |
| ConnectivityNode | Connectivity nodes are points where terminals of AC conducting equipment are ... |
| ConnectivityNodeContainer | A base class for all objects that may contain connectivity nodes or topologic... |
| DCEquipmentContainer | A modelling construct to provide a root class for containment of DC as well a... |
| IdentifiedObject | This is a root class to provide common identification for all classes needing... |
| ACDCTerminal | An electrical connection point (AC or DC) to a piece of conducting equipment |
| DCBaseTerminal | An electrical connection point at a piece of DC conducting equipment |
| ACDCConverterDCTerminal | A DC electrical connection point at the AC/DC converter |
| DCTerminal | An electrical connection point to generic DC conducting equipment |
| Terminal | An AC electrical connection point to a piece of conducting equipment |
| DCNode | DC nodes are points where terminals of DC conducting equipment are connected ... |
| DCTopologicalNode | DC bus |
| ReportingGroup | A reporting group is used for various ad-hoc groupings used for reporting |
| TopologicalNode | For a detailed substation model a topological node is a set of connectivity n... |
Enumerations
| Enumeration | Description |
|---|---|