FuelType
URI: FuelType
Type: Enumeration
Permissible Values
| Value | Meaning | Description |
|---|---|---|
| coal | cim:FuelType.coal | |
| oil | cim:FuelType.oil | |
| gas | cim:FuelType.gas | |
| lignite | cim:FuelType.lignite | |
| hardCoal | cim:FuelType.hardCoal | |
| oilShale | cim:FuelType.oilShale | |
| brownCoalLignite | cim:FuelType.brownCoalLignite | |
| coalDerivedGas | cim:FuelType.coalDerivedGas | |
| peat | cim:FuelType.peat | |
| other | cim:FuelType.other |
Identifier and Mapping Information
Schema Source
- from schema: http://iec.ch/TC57/ns/CIM/CoreEquipment-EU#Package_CoreEquipmentProfile