PhaseCode
URI: PhaseCode
Type: Enumeration
Permissible Values
Value | Meaning | Description |
---|---|---|
ABCN | cim:PhaseCode.ABCN | |
ABC | cim:PhaseCode.ABC | |
ABN | cim:PhaseCode.ABN | |
ACN | cim:PhaseCode.ACN | |
BCN | cim:PhaseCode.BCN | |
AB | cim:PhaseCode.AB | |
AC | cim:PhaseCode.AC | |
BC | cim:PhaseCode.BC | |
AN | cim:PhaseCode.AN | |
BN | cim:PhaseCode.BN | |
CN | cim:PhaseCode.CN | |
A | cim:PhaseCode.A | |
B | cim:PhaseCode.B | |
C | cim:PhaseCode.C | |
N | cim:PhaseCode.N | |
s1N | cim:PhaseCode.s1N | |
s2N | cim:PhaseCode.s2N | |
s12N | cim:PhaseCode.s12N | |
s1 | cim:PhaseCode.s1 | |
s2 | cim:PhaseCode.s2 | |
s12 | cim:PhaseCode.s12 | |
none | cim:PhaseCode.none | |
X | cim:PhaseCode.X | |
XY | cim:PhaseCode.XY | |
XN | cim:PhaseCode.XN | |
XYN | cim:PhaseCode.XYN |
Identifier and Mapping Information
Schema Source
- from schema: http://iec.ch/TC57/ns/CIM/Operation-EU#Package_OperationProfile