VsPpccControlKind
URI: VsPpccControlKind
Type: Enumeration
Permissible Values
Value | Meaning | Description |
---|---|---|
pPcc | cim:VsPpccControlKind.pPcc | |
udc | cim:VsPpccControlKind.udc | |
pPccAndUdcDroop | cim:VsPpccControlKind.pPccAndUdcDroop | |
pPccAndUdcDroopWithCompensation | cim:VsPpccControlKind.pPccAndUdcDroopWithCompensation | |
pPccAndUdcDroopPilot | cim:VsPpccControlKind.pPccAndUdcDroopPilot | |
phasePcc | cim:VsPpccControlKind.phasePcc |
Identifier and Mapping Information
Schema Source
- from schema: http://iec.ch/TC57/ns/CIM/SteadyStateHypothesis-EU#Package_SteadyStateHypothesisProfile